Elite Performance. Unbeatable Value.
PXG 0211 XCOR2 Irons make cutting-edge club technology affordable for a wide audience of golfers. Created using some of our most advanced innovations, 0211 XCOR2 Irons deliver incredible distance, much-needed forgiveness, and consistency you can count on. Presented in a clean, approachable design, the progressive set features varied blade length, offset, and bounce, for greater forgiveness in harder-to-hit long irons and maximum control in shorter irons. Built-to-spec, PXG 0211 XCOR2 Irons are available while stocks last in the Chrome finish.
Performance Benefits
- Outstanding Feel / Sound
- Incredibly Forgiving
- Progressive Set Design
- Builds Confidence at Address
0211 Iron Model Specs
| Club | Lofts | Standard Length (in) | Standard Lie | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 19° | 39.375″ | 60.5° | .230″ | 7° |
| 5 | 21° | 38.75″ | 61° | .200″ | 8° |
| 6 | 24° | 38.125″ | 61.5° | .170″ | 9° |
| 7 | 28° | 37.5″ | 62° | .140″ | 10° |
| 8 | 32° | 37″ | 62.5° | .110″ | 11° |
| 9 | 37° | 36.5″ | 63° | .085″ | 12° |
| W: PW | 42° | 36.25″ | 63.5° | .080″ | 13° |
| G: Gap | 48° | 36″ | 63.5° | .050″ | 13° |
| S: Sand | 54° | 35.75″ | 63.5° | .040″ | 13° |
| L: Lob | 60° | 35.5″ | 63.5° | .030″ | 13° |




















